Local community groups across the Northern Areas Council have celebrated another successful round of funding through the Atmos Renewables Hornsdale Wind Farm Community Fund, with a total of $120,000 awarded across two programs.
Successful applicants were recently recognised at grant presentation event, providing an opportunity to acknowledge the significant contribution of local volunteers and community groups in delivering projects that benefit their communities.
General Community Fund
The General Community Fund distributed $60,000 across 15 projects, supporting a wide range of local initiatives. With additional contributions from community groups, the total value of these projects is $285,327.
Funded projects include upgrades to community facilities, improved safety measures, new equipment, and enhancements to local public spaces.
Applicant | Project | Allocation |
Bundaleer Forest Community Areas Association | the purchase of a Bilby Mascot Costume for the Bundaleer Bilby Easter Egg Hunt | $4,200 |
Gladstone Swimming Pool Committee | the installation of shade sails on the swimming pool lawns | $4,020 |
Jamestown Golf Club | the purchase of a Second Hand Golf Cart | $4,020 |
Jamestown Pistol and Shooting Club | the purchase of a new generator and upgrade to the switchboard | $4,020 |
Jamestown Table Tennis Club | stage 3 of the wall cladding and insulation of the Table Tennis Centre | $4,020 |
Laura Community Caravan Park | the installation of fire safety reels at the Laura Community Caravan Park | $5,000 |
Laura Community Development and Tourism Association | the purchase of equipment for video conferencing capabilities at the Laura Civic Centre | $2,100 |
Laura Memorial Civic Centre Management Committee | the purchase of a rainwater tank with UV filtration system | $5,000 |
Northern SA Merino Expo | the installation of concrete in the Show Ram Pavilion to enable it to serve as a multi purpose facility | $5,000 |
Rocky River Lions | the purchase of IT equipment for Yangya Room Gladstone Town Hall | $2,000 |
Southern Flinders Regional Sports Complex Management Committee | the resurfacing of the indoor courts | $5,000 |
Southern Flinders Staying in Place | the purchase of start up office equipment | $2,600 |
Spalding Cricket Club | the purchase of a synthetic winter cover for the cricket pitch | $4,020 |
Spalding District | the purchase and installation of a sesqui-centenary arch for the Spalding Centenary Park | $5,000 |
Washpool Hall | the Washpool Hall Storage Facility | $4,000 |
Energy Efficiency Fund
A further $60,000 was allocated through the Energy Efficiency Fund, supporting 9 projects with a combined value of $147,452, including community contributions.
These projects focus on reducing energy use, lowering operating costs and improving the long-term sustainability of community facilities across the region.
Applicant | Need | Revised |
Belalie East Memorial Hall | stage one of the Belalie East Hall Energy project, connecting to the grid to avoid need for diesel and petrol generators and then be ready for future solar | $2,000 |
Belalie Mannanarie Cricket Club | the installation of a 48kw energy storage battery | $7,250 |
Jamestown Lawn Tennis | the upgrade of sports lighting from Halogen to LED at the Jamestown Tennis Courts | $7,250 |
Jamestown Peterborough Football & Netball Club | the installation of a 48kw energy storage battery | $7,250 |
Jamestown Show | the replacement of diesel powered light towers with LED lights | $7,250 |
Laura Sporting Reserve | the upgrade of sports lighting from Halogen to LED at the Laura Sporting Courts | $7,250 |
Northern SA Merino Expo | the installation of a 48kw energy storage battery | $7,250 |
Spalding Sports Association | the installation of a 48kw energy storage battery | $7,250 |
Tarcowie Progress | the replacement of aged whitegoods in the kitchen including fridges and freezers | $7,250 |
Supporting Stronger, More Sustainable Communities
Together, these funds are delivering practical improvements across the Northern Areas — from upgraded facilities and infrastructure to more energy-efficient operations that will provide long-term savings for community groups.
Mayor Keith Pluckrose said the funding continues to make a real difference across the region.
“It’s great to see these projects come to life and the impact they’ll have in our towns. Our community groups do a terrific job, and this funding helps them get on with improving their facilities and keeping things running,” Mayor Pluckrose said.
Council congratulates all successful applicants and thanks Atmos Renewables for their continued investment in building strong, resilient and sustainable communities.
For more information, please contact
Northern Areas Council
Mayor
Keith Pluckrose | 0428 452 199